|
|
|
| | A. | Adoption of Agenda |
|
| | B. | Pledge of Allegiance |
|
| | C. | Report on Quality of Life Study Dashboard Supporting Files: |
|
|
|
|
|
| | A. | Recommend Approval of Closed Session Minutes |
|
| | B. | Recommend Approval of Open Session Minutes Supporting Files: |
|
| | C. | Supplementary Funding/Grant Requests |
|
| | | |
|
| | | |
|
| | D. | Recommend Approval of Licensed/Non-Licensed Hires and Promotions for December 2012 Supporting Files: |
|
| | E. | Recommend Approval of Charlotte-Mecklenburg Schools and Central Piedmont Community College Memorandum of Understanding for the Cooperative Innovative High School Program Supporting Files: |
|
| | F. | Construction |
|
| | | |
|
| | G. | Real Estate |
|
| | | |
|
| | H. | Recommend Approval of Administrative Personnel Appointments |
|
|
|
|
|
| | A. | Report on Budget Amendments for November 2012 Correlation to Board of Education Vision, Mission & Core Beliefs:
Operating effectively and efficiently with fiscal accountability Supporting Files: |
|
| | B. | Report on Financial Statements for November 30, 2012 Correlation to Board of Education Vision, Mission & Core Beliefs:
Operating effectively and efficiently with fiscal accountability Supporting Files: |
|
| | C. | Report on Alternative Education Programs Correlation to Board of Education Vision, Mission & Core Beliefs:Providing all students with the opportunity to perform to their fullest potential and ensuring that there is no discernable difference between the achievement levels of students by race, gender or economic level Supporting Files: |
|
|
|
|
|
|
|
|